| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Team Stats
| Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | +/- |
| Arron Afflalo | 64 | 2307 | 397 | 905 | 191 | 223 | 72 | 240 | 239 | 206 | 40 | 11 | 138 | -321 |
| Glen Davis | 34 | 1064 | 214 | 478 | 84 | 117 | 0 | 2 | 246 | 70 | 32 | 21 | 64 | -24 |
| Jameer Nelson | 56 | 1977 | 306 | 780 | 89 | 102 | 121 | 355 | 209 | 413 | 71 | 6 | 154 | -167 |
| Nikola Vucevic | 77 | 2559 | 461 | 889 | 86 | 126 | 0 | 3 | 917 | 143 | 61 | 79 | 141 | -383 |
| Tobias Harris | 55 | 1299 | 233 | 512 | 103 | 137 | 34 | 108 | 287 | 69 | 32 | 44 | 66 | -168 |
| Maurice Harkless | 76 | 1974 | 260 | 564 | 73 | 128 | 32 | 117 | 335 | 50 | 88 | 62 | 69 | -469 |
| Beno Udrih | 66 | 1457 | 210 | 476 | 84 | 103 | 34 | 102 | 141 | 302 | 41 | 3 | 108 | -151 |
| E'Twaun Moore | 75 | 1682 | 237 | 598 | 47 | 59 | 67 | 197 | 167 | 206 | 51 | 23 | 105 | -304 |
| Andrew Nicholson | 75 | 1249 | 256 | 486 | 75 | 94 | 0 | 0 | 258 | 44 | 24 | 32 | 79 | -157 |
| Hakim Warrick | 28 | 489 | 67 | 165 | 60 | 88 | 0 | 3 | 89 | 25 | 13 | 6 | 29 | -81 |
| Al Harrington | 10 | 119 | 20 | 57 | 3 | 4 | 8 | 30 | 27 | 10 | 4 | 1 | 7 | -35 |
| Kyle O'Quinn | 57 | 638 | 101 | 197 | 30 | 45 | 0 | 1 | 209 | 52 | 11 | 26 | 37 | -55 |
| DeQuan Jones | 63 | 803 | 95 | 218 | 34 | 51 | 9 | 35 | 105 | 16 | 19 | 22 | 30 | -179 |
| Doron Lamb | 47 | 578 | 60 | 163 | 20 | 34 | 14 | 37 | 46 | 32 | 13 | 0 | 26 | -83 |
| Hedo Turkoglu | 11 | 189 | 14 | 53 | 3 | 6 | 1 | 24 | 26 | 23 | 7 | 1 | 12 | -82 |
| Team Totals | 82 | - | 3093 | 6904 | 1026 | 1359 | 506 | 1537 | 3502 | 1871 | 528 | 358 | 1147 | - |
Per Game Team Stats
| Player | G | Min | FG% | FT% | 3P% | OR | TR | A | Stl | Blk | TO | PF | Pts |
| Arron Afflalo | 64 | 36.0 | .439 | .857 | .300 | 0.5 | 3.7 | 3.2 | 0.6 | 0.2 | 2.16 | 2.1 | 16.5 |
| Glen Davis | 34 | 31.3 | .448 | .718 | .000 | 1.6 | 7.2 | 2.1 | 0.9 | 0.6 | 1.88 | 2.6 | 15.1 |
| Jameer Nelson | 56 | 35.3 | .392 | .873 | .341 | 0.4 | 3.7 | 7.4 | 1.3 | 0.1 | 2.75 | 2.9 | 14.7 |
| Nikola Vucevic | 77 | 33.2 | .519 | .683 | .000 | 3.5 | 11.9 | 1.9 | 0.8 | 1.0 | 1.83 | 2.8 | 13.1 |
| Tobias Harris | 55 | 23.6 | .455 | .752 | .315 | 1.3 | 5.2 | 1.3 | 0.6 | 0.8 | 1.20 | 2.2 | 11.0 |
| Maurice Harkless | 76 | 26.0 | .461 | .570 | .274 | 1.6 | 4.4 | 0.7 | 1.2 | 0.8 | 0.91 | 1.9 | 8.2 |
| Beno Udrih | 66 | 22.1 | .441 | .816 | .333 | 0.5 | 2.1 | 4.6 | 0.6 | 0.0 | 1.64 | 1.4 | 8.2 |
| E'Twaun Moore | 75 | 22.4 | .396 | .797 | .340 | 0.6 | 2.2 | 2.7 | 0.7 | 0.3 | 1.40 | 1.6 | 7.8 |
| Andrew Nicholson | 75 | 16.7 | .527 | .798 | - | 0.9 | 3.4 | 0.6 | 0.3 | 0.4 | 1.05 | 1.8 | 7.8 |
| Hakim Warrick | 28 | 17.5 | .406 | .682 | .000 | 0.8 | 3.2 | 0.9 | 0.5 | 0.2 | 1.04 | 1.3 | 6.9 |
| Al Harrington | 10 | 11.9 | .351 | .750 | .267 | 0.6 | 2.7 | 1.0 | 0.4 | 0.1 | 0.70 | 1.8 | 5.1 |
| Kyle O'Quinn | 57 | 11.2 | .513 | .667 | .000 | 1.1 | 3.7 | 0.9 | 0.2 | 0.5 | 0.65 | 1.9 | 4.1 |
| DeQuan Jones | 63 | 12.7 | .436 | .667 | .257 | 0.3 | 1.7 | 0.3 | 0.3 | 0.3 | 0.48 | 0.9 | 3.7 |
| Doron Lamb | 47 | 12.3 | .368 | .588 | .378 | 0.2 | 1.0 | 0.7 | 0.3 | 0.0 | 0.55 | 1.1 | 3.3 |
| Hedo Turkoglu | 11 | 17.2 | .264 | .500 | .042 | 0.4 | 2.4 | 2.1 | 0.6 | 0.1 | 1.09 | 1.0 | 2.9 |
| Team Totals | 82 | - | .448 | .755 | .329 | 10.9 | 42.7 | 22.8 | 6.4 | 4.4 | 14.0 | 19.4 | 94.1 |
Last updated Apr. 19, 1:34 AM ET
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
