| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Team Stats
| Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | +/- |
| LeBron James | 76 | 2877 | 765 | 1354 | 403 | 535 | 103 | 254 | 610 | 551 | 129 | 67 | 226 | 720 |
| Dwyane Wade | 69 | 2391 | 569 | 1093 | 308 | 425 | 17 | 66 | 344 | 352 | 128 | 56 | 194 | 571 |
| Chris Bosh | 74 | 2454 | 485 | 907 | 241 | 302 | 21 | 74 | 501 | 123 | 66 | 101 | 128 | 474 |
| Ray Allen | 79 | 2035 | 292 | 651 | 140 | 158 | 139 | 332 | 217 | 135 | 67 | 15 | 103 | 175 |
| Mario Chalmers | 77 | 2068 | 227 | 529 | 89 | 112 | 123 | 301 | 171 | 273 | 118 | 12 | 119 | 569 |
| Shane Battier | 72 | 1786 | 152 | 362 | 32 | 38 | 136 | 316 | 165 | 72 | 41 | 55 | 34 | 338 |
| Norris Cole | 80 | 1590 | 179 | 425 | 52 | 80 | 35 | 98 | 130 | 164 | 57 | 7 | 104 | 7 |
| Rashard Lewis | 55 | 792 | 103 | 249 | 28 | 45 | 51 | 131 | 121 | 30 | 21 | 14 | 33 | -19 |
| Chris Andersen | 42 | 624 | 71 | 123 | 63 | 93 | 2 | 3 | 172 | 17 | 16 | 44 | 24 | 96 |
| Mike Miller | 59 | 900 | 100 | 231 | 8 | 11 | 73 | 175 | 157 | 99 | 21 | 4 | 35 | 55 |
| Udonis Haslem | 75 | 1414 | 129 | 251 | 32 | 45 | 0 | 0 | 404 | 38 | 30 | 15 | 45 | 272 |
| Juwan Howard | 7 | 51 | 10 | 19 | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 4 | -13 |
| Josh Harrellson | 6 | 31 | 4 | 9 | 1 | 2 | 1 | 5 | 7 | 0 | 1 | 1 | 3 | -1 |
| James Jones | 38 | 221 | 21 | 61 | 2 | 4 | 16 | 53 | 22 | 13 | 2 | 6 | 3 | -16 |
| Joel Anthony | 62 | 566 | 35 | 68 | 17 | 28 | 0 | 0 | 115 | 13 | 13 | 42 | 22 | 28 |
| Jarvis Varnado | 13 | 58 | 3 | 7 | 2 | 4 | 0 | 0 | 9 | 3 | 1 | 2 | 6 | -23 |
| Team Totals | 82 | - | 3148 | 6348 | 1423 | 1887 | 717 | 1809 | 3166 | 1890 | 710 | 441 | 1088 | - |
Per Game Team Stats
| Player | G | Min | FG% | FT% | 3P% | OR | TR | A | Stl | Blk | TO | PF | Pts |
| LeBron James | 76 | 37.9 | .565 | .753 | .406 | 1.3 | 8.0 | 7.3 | 1.7 | 0.9 | 2.97 | 1.4 | 26.8 |
| Dwyane Wade | 69 | 34.7 | .521 | .725 | .258 | 1.2 | 5.0 | 5.1 | 1.9 | 0.8 | 2.81 | 2.0 | 21.2 |
| Chris Bosh | 74 | 33.2 | .535 | .798 | .284 | 1.8 | 6.8 | 1.7 | 0.9 | 1.4 | 1.73 | 2.3 | 16.6 |
| Ray Allen | 79 | 25.8 | .449 | .886 | .419 | 0.5 | 2.7 | 1.7 | 0.8 | 0.2 | 1.30 | 1.6 | 10.9 |
| Mario Chalmers | 77 | 26.9 | .429 | .795 | .409 | 0.2 | 2.2 | 3.5 | 1.5 | 0.2 | 1.55 | 2.5 | 8.6 |
| Shane Battier | 72 | 24.8 | .420 | .842 | .430 | 0.5 | 2.3 | 1.0 | 0.6 | 0.8 | 0.47 | 2.1 | 6.6 |
| Norris Cole | 80 | 19.9 | .421 | .650 | .357 | 0.2 | 1.6 | 2.1 | 0.7 | 0.1 | 1.30 | 1.9 | 5.6 |
| Rashard Lewis | 55 | 14.4 | .414 | .622 | .389 | 0.3 | 2.2 | 0.5 | 0.4 | 0.3 | 0.60 | 1.2 | 5.2 |
| Chris Andersen | 42 | 14.9 | .577 | .677 | .667 | 1.4 | 4.1 | 0.4 | 0.4 | 1.0 | 0.57 | 2.1 | 4.9 |
| Mike Miller | 59 | 15.3 | .433 | .727 | .417 | 0.3 | 2.7 | 1.7 | 0.4 | 0.1 | 0.59 | 1.1 | 4.8 |
| Udonis Haslem | 75 | 18.9 | .514 | .711 | - | 1.3 | 5.4 | 0.5 | 0.4 | 0.2 | 0.60 | 2.3 | 3.9 |
| Juwan Howard | 7 | 7.3 | .526 | 1.000 | - | 0.0 | 1.1 | 0.9 | 0.0 | 0.0 | 0.57 | 1.3 | 3.0 |
| Josh Harrellson | 6 | 5.2 | .444 | .500 | .200 | 0.5 | 1.2 | 0.0 | 0.2 | 0.2 | 0.50 | 0.7 | 1.7 |
| James Jones | 38 | 5.8 | .344 | .500 | .302 | 0.0 | 0.6 | 0.3 | 0.1 | 0.2 | 0.08 | 0.4 | 1.6 |
| Joel Anthony | 62 | 9.1 | .515 | .607 | - | 0.7 | 1.9 | 0.2 | 0.2 | 0.7 | 0.35 | 0.8 | 1.4 |
| Jarvis Varnado | 13 | 4.5 | .429 | .500 | - | 0.2 | 0.7 | 0.2 | 0.1 | 0.2 | 0.46 | 0.8 | 0.6 |
| Team Totals | 82 | - | .496 | .754 | .396 | 8.2 | 38.6 | 23.0 | 8.7 | 5.4 | 13.3 | 18.7 | 102.9 |
Last updated Apr. 19, 1:34 AM ET
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
